Critical Information Summary
Rebtel Credits
Information about the service
The service
The calling services will allow you to make calls to conventional telephone numbers around the world (subject to your contact being in an area or jurisdiction which we at the time supports). The calling services enable you to place voice calls over the public switched telephone network, terminating on both fixed and mobile telephony networks. In more detail, Rebtel is using virtual local landline numbers and routing parts of the call over the internet. The calling services (however, not all features) are available from smartphone, landline or feature phone. In some cases it is possible to originate a call via 3G or WiFi. We can offer termination in several countries around the world, but we can’t guarantee that we support termination in all countries or to all phone numbers or that we always will support termination to any particular country or phone number. Please note that the voice communication service provided by Rebtel is not a traditional telephone service or a replacement for your primary telephone service/subscription. Furthermore, the use of the service is dependent upon the services of third party service providers, including but not limited to your local telecom and/or mobile operator (i.e. your primary telephone subscription).
Bundling
This service is not compatible with any bundling arrangements.
Mandatory components
You will require a fixed line handset or mobile phone to use this service. Handsets are not included as part of this product.
Minimum term
There is no minimum term applicable to this service.
Important Conditions
Rebtel Credits can be used to make standard calls to international fixed lines and international mobile numbers.
Rebtel Credits cannot be used for fax and paging services and for calling information and premium voice services.
Any credit that is placed on your card will remain valid for 1 year from the most recent recharge. If you do not recharge your account in the 1 year your credits will expire.
Information About Pricing
Recharging
To recharge your card once your credit amount has been used you can add credits on https://my.rebtel.com/.
Minimum Recharge
The minimum recharge amount per card is 5 (USD).
Maximum Recharge
The maximum recharge amount per card is 150 (USD).
Early Termination Charges
There are no early termination charges applicable to this service.
Unit Pricing Information
Calls are billed at 1 minute intervals with one-minute rounding.
Rebtel will not charge you any connection fee, however your local operator might charge you for the local call.
| Calling destination | Call charge (USD per minute) | |
|---|---|---|
| Landline | Mobile | |
| 12.3¢ | 12.9¢ | |
| 80.0¢ | 80.0¢ | |
| $1.09 | $1.09 | |
| 99.0¢ | 99.0¢ | |
| 0¢ | ||
| Afghanistan | 24.9¢ | 24.9¢ |
| Albania | 15.5¢ | 29.9¢ |
| Algeria | 6.9¢ | 80.0¢ |
| American Samoa | 6.0¢ | 10.5¢ |
| Andorra | 2.5¢ | 18.5¢ |
| Angola | 5.0¢ | 33.0¢ |
| Anguilla | 20.0¢ | 22.9¢ |
| Antigua and Barbuda | 22.9¢ | 28.9¢ |
| Argentina | 1.0¢ | 15.0¢ |
| Armenia | 17.0¢ | 21.5¢ |
| Aruba | 9.0¢ | 17.0¢ |
| Australia | 2.0¢ | 6.0¢ |
| Austria | 3.0¢ | 25.04¢ |
| Azerbaijani Republic | 19.9¢ | 27.0¢ |
| Bahamas | 21.9¢ | 21.9¢ |
| Bahrain | 12.5¢ | 12.5¢ |
| Bangladesh | 3.6¢ | 3.6¢ |
| Barbados | 13.0¢ | 23.0¢ |
| Belarus | 37.0¢ | 37.0¢ |
| Belgium | 3.0¢ | 14.0¢ |
| Belize | 22.9¢ | 22.9¢ |
| Benin | 45.0¢ | 45.0¢ |
| Bermuda | 3.5¢ | 1.5¢ |
| Bhutan | 7.0¢ | 7.0¢ |
| Bolivia | 10.9¢ | 19.9¢ |
| Bosnia and Herzegovina | 16.5¢ | 35.0¢ |
| Botswana | 15.6¢ | 21.5¢ |
| Brazil | 0.9¢ | 9.9¢ |
| British Virgin Islands | 23.9¢ | 23.9¢ |
| Brunei Darussalam | 3.0¢ | 4.5¢ |
| Bulgaria | 4.6¢ | 25.9¢ |
| Burkina Faso | 35.0¢ | 35.0¢ |
| Burundi | 44.9¢ | 50.0¢ |
| Cambodia | 5.9¢ | 5.9¢ |
| Cameroon | 19.9¢ | 31.0¢ |
| Canada | 1.0¢ | 1.0¢ |
| Cape Verde | 29.9¢ | 39.9¢ |
| Caribbean Netherlands | 29.0¢ | 29.0¢ |
| Cayman Islands | 11.5¢ | 18.5¢ |
| Central African Republic | 39.0¢ | 46.9¢ |
| Chad | 5.7¢ | 49.0¢ |
| Chile | 2.0¢ | 5.0¢ |
| China | 1.5¢ | 1.5¢ |
| CNMI | 4.5¢ | 9.5¢ |
| Colombia | 2.9¢ | 9.5¢ |
| Comoros | 37.9¢ | 47.9¢ |
| Congo | 40.9¢ | 48.0¢ |
| Cook Islands | 67.0¢ | 67.0¢ |
| Costa Rica | 3.5¢ | 7.9¢ |
| Croatia | 10.1¢ | 27.9¢ |
| Cuba | 65.0¢ | 65.0¢ |
| Curaçao | 20.0¢ | 20.0¢ |
| Cyprus | 1.0¢ | 5.5¢ |
| Czech Republic | 2.5¢ | 9.5¢ |
| Democratic Republic of the Congo | 31.9¢ | 44.0¢ |
| Denmark | 1.0¢ | 2.0¢ |
| Diego Garcia | $1.50 | $1.50 |
| Djibouti | 35.9¢ | 35.9¢ |
| Dominica | 14.9¢ | 18.9¢ |
| Dominican Republic | 4.9¢ | 9.9¢ |
| Ecuador | 13.0¢ | 16.9¢ |
| Egypt | 9.0¢ | 12.0¢ |
| El Salvador | 9.5¢ | 16.0¢ |
| Equatorial Guinea | 29.9¢ | 45.0¢ |
| Eritrea | 27.9¢ | 27.9¢ |
| Estonia | 2.0¢ | 32.0¢ |
| Ethiopia | 23.0¢ | 23.0¢ |
| Falkland Islands | $1.90 | $1.90 |
| Faroe Islands | 18.9¢ | 18.9¢ |
| Fiji | 25.0¢ | 25.0¢ |
| Finland | 19.0¢ | 37.0¢ |
| France | 1.0¢ | 4.0¢ |
| French Guiana | 1.5¢ | 4.0¢ |
| French Polynesia | 25.0¢ | 25.0¢ |
| Gabonese Republic | 49.9¢ | 49.9¢ |
| Gambia | 39.9¢ | 55.8¢ |
| Georgia | 21.25¢ | 23.5¢ |
| Germany | 1.0¢ | 3.0¢ |
| Ghana | 25.0¢ | 25.0¢ |
| Gibraltar | 4.5¢ | 18.5¢ |
| Greece | 1.9¢ | 10.0¢ |
| Greenland | 40.0¢ | 40.0¢ |
| Grenada | 20.0¢ | 22.0¢ |
| Guadeloupe | 1.0¢ | 4.0¢ |
| Guam | 1.8¢ | 3.3¢ |
| Guatemala | 9.5¢ | 12.0¢ |
| Guinea | 45.0¢ | 45.0¢ |
| Guinea-Bissau | 50.0¢ | 50.0¢ |
| Guyana | 25.0¢ | 25.0¢ |
| Haiti | 20.0¢ | 29.9¢ |
| Honduras | 12.0¢ | 15.5¢ |
| Hongkong, China | 2.0¢ | 2.8¢ |
| Hungary | 6.5¢ | 5.0¢ |
| Iceland | 2.0¢ | 2.0¢ |
| India | 2.39¢ | 2.39¢ |
| Indonesia | 2.5¢ | 5.5¢ |
| Iran | 15.0¢ | 17.0¢ |
| Iraq | 11.8¢ | 19.0¢ |
| Ireland | 1.0¢ | 6.0¢ |
| Israel | 3.0¢ | 8.0¢ |
| Italy | 0.5¢ | 4.0¢ |
| Ivory Coast | 27.0¢ | 21.3¢ |
| Jamaica | 18.0¢ | 23.0¢ |
| Japan | 2.5¢ | 5.0¢ |
| Jordan | 16.0¢ | 19.0¢ |
| Kazakhstan | 3.8¢ | 11.5¢ |
| Kenya | 15.9¢ | 12.0¢ |
| Kiribati | 68.9¢ | $1.36 |
| Korea (Republic of) | 4.9¢ | 4.9¢ |
| Kuwait | 7.9¢ | 7.9¢ |
| Kyrgyzstan | 9.0¢ | 17.0¢ |
| Laos | 8.9¢ | 8.9¢ |
| Latvia | 14.29¢ | 33.0¢ |
| Lebanon | 12.0¢ | 18.0¢ |
| Lesotho | 80.0¢ | 80.0¢ |
| Liberia | 38.87¢ | 37.0¢ |
| Libya | 23.0¢ | 29.0¢ |
| Liechtenstein | 8.0¢ | 39.0¢ |
| Lithuania | 15.0¢ | 35.0¢ |
| Luxembourg | 21.9¢ | 3.0¢ |
| Macao, China | 5.9¢ | 8.0¢ |
| Macedonia | 15.9¢ | 31.9¢ |
| Madagascar | 56.0¢ | 56.0¢ |
| Malawi | 24.9¢ | 33.8¢ |
| Malaysia | 2.11¢ | 3.17¢ |
| Maldives | 63.9¢ | 90.0¢ |
| Mali | 24.0¢ | 37.5¢ |
| Malta | 9.5¢ | 21.0¢ |
| Marshall Islands | 29.0¢ | 29.0¢ |
| Martinique | 2.0¢ | 3.5¢ |
| Mauritania | 49.9¢ | 49.9¢ |
| Mauritius | 17.0¢ | 15.6¢ |
| Mayotte | 9.0¢ | 9.0¢ |
| Mexico | 1.0¢ | 2.0¢ |
| Micronesia | 43.9¢ | 50.68¢ |
| Moldova | 27.8¢ | 19.8¢ |
| Monaco | 5.9¢ | 36.9¢ |
| Mongolia | 4.0¢ | 4.0¢ |
| Montenegro | 16.0¢ | 33.0¢ |
| Montserrat | 20.9¢ | 14.9¢ |
| Morocco | 2.5¢ | 50.0¢ |
| Mozambique | 19.9¢ | 26.0¢ |
| Myanmar | 15.0¢ | 15.0¢ |
| Namibia | 11.3¢ | 6.0¢ |
| Nauru | $1.20 | $1.20 |
| Nepal | 14.5¢ | 14.5¢ |
| Netherlands | 4.5¢ | 4.5¢ |
| New Caledonia | 31.9¢ | 31.9¢ |
| New Zealand | 1.5¢ | 5.5¢ |
| Nicaragua | 13.0¢ | 24.0¢ |
| Niger | 25.9¢ | 26.0¢ |
| Nigeria | 14.5¢ | 14.5¢ |
| Niue | 40.0¢ | $1.36 |
| Norway | 1.0¢ | 2.0¢ |
| Oman | 11.9¢ | 24.9¢ |
| Pakistan | 4.5¢ | 4.5¢ |
| Palau | 80.5¢ | 80.5¢ |
| Palestine | 22.5¢ | 22.5¢ |
| Panama | 4.5¢ | 13.0¢ |
| Papua New Guinea | 95.0¢ | 95.0¢ |
| Paraguay | 3.0¢ | 7.0¢ |
| Peru | 1.0¢ | 4.0¢ |
| Philippines | 10.9¢ | 15.9¢ |
| Poland | 1.0¢ | 7.5¢ |
| Portugal | 1.0¢ | 30.04¢ |
| Puerto Rico | 1.0¢ | 1.0¢ |
| Qatar | 14.9¢ | 14.9¢ |
| Reunion | 2.0¢ | 5.0¢ |
| Romania | 1.0¢ | 2.0¢ |
| Russia | 10.05¢ | 23.0¢ |
| Rwanda | 25.9¢ | 25.9¢ |
| Saint Helena | $1.30 | $1.30 |
| Saint Kitts and Nevis | 24.9¢ | 24.9¢ |
| Saint Lucia | 16.5¢ | 22.9¢ |
| Saint Pierre and Miquelon | 19.9¢ | 23.9¢ |
| Saint Vincent and the Grenadines | 21.9¢ | 21.9¢ |
| Samoa | 80.0¢ | 80.0¢ |
| San Marino | 1.7¢ | 37.0¢ |
| Sao Tome and Principe | 99.0¢ | 99.0¢ |
| Saudi Arabia | 9.9¢ | 14.9¢ |
| Senegal | 20.0¢ | 20.0¢ |
| Serbia | 15.54¢ | 32.9¢ |
| Seychelles | 60.0¢ | 60.0¢ |
| Sierra Leone | 39.9¢ | 39.9¢ |
| Singapore | 5.0¢ | 5.0¢ |
| Sint Maarten | 15.0¢ | 15.0¢ |
| Slovakia | 1.0¢ | 7.0¢ |
| Slovenia | 18.0¢ | 40.0¢ |
| Solomon Islands | $1.19 | $1.19 |
| Somalia | 50.82¢ | 25.9¢ |
| South Africa | 14.0¢ | 18.0¢ |
| South Sudan | 42.04¢ | 42.04¢ |
| Spain | 2.0¢ | 4.0¢ |
| Sri Lanka | 17.0¢ | 17.0¢ |
| Sudan | 17.9¢ | 28.0¢ |
| Suriname | 19.0¢ | 29.0¢ |
| Swaziland | 11.04¢ | 20.0¢ |
| Sweden | 1.0¢ | 2.0¢ |
| Switzerland | 1.5¢ | 28.0¢ |
| Syria | 25.0¢ | 29.0¢ |
| Taiwan | 1.5¢ | 9.0¢ |
| Tajikistan | 12.0¢ | 15.6¢ |
| Tanzania | 29.0¢ | 29.0¢ |
| Thailand | 7.0¢ | 7.0¢ |
| Timor-Leste | 59.0¢ | 59.0¢ |
| Togo | 27.0¢ | 27.0¢ |
| Tokelau | $1.19 | $1.19 |
| Tonga | 87.9¢ | 88.9¢ |
| Trinidad and Tobago | 16.57¢ | 16.0¢ |
| Tunisia | 65.0¢ | 65.0¢ |
| Turkey | 3.9¢ | 14.9¢ |
| Turkmenistan | 20.0¢ | 20.0¢ |
| Turks & Caicos | 24.9¢ | 24.9¢ |
| Tuvalu | 56.9¢ | 49.9¢ |
| UAE | 15.0¢ | 15.0¢ |
| Uganda | 26.0¢ | 29.0¢ |
| UK | 2.0¢ | 2.0¢ |
| Ukraine | 9.9¢ | 18.9¢ |
| Uruguay | 5.0¢ | 15.0¢ |
| US | 1.0¢ | 1.0¢ |
| US Virgin Islands | 1.8¢ | 2.79¢ |
| Uzbekistan | 10.0¢ | 10.5¢ |
| Vanuatu | 99.0¢ | 99.0¢ |
| Vatican | 1.0¢ | 10.0¢ |
| Venezuela | 3.0¢ | 7.5¢ |
| Vietnam | 6.9¢ | 6.9¢ |
| Wallis and Futuna | 72.9¢ | 79.1¢ |
| Yemen | 14.0¢ | 14.0¢ |
| Zambia | 39.0¢ | 46.9¢ |
| Zimbabwe | 21.5¢ | 39.5¢ |
Other Information
Check your balance
To check your balance log in to your Rebtel account.
https://my.rebtel.com/en/my/account/
Enquires, feedback and complaints
We are committed to ensuring that all feedback and complaints are addressed in an appropriate and timely manner. Please contact us by sending an email to support@rebtel.com if you have any questions, would like to give feedback or to make a complaint.
Telecommunications Industry Ombudsman
We encourage you to always contact us first if you experience any problem or are unhappy. We will do our best to solve your problem during our first contact.
If you wish to contact the TIO, you can do so as follows:
- Phone: 1 800 062 058
- Fax: 1 800 630 614
- Online: www.tio.com.au/complaints
This is a summary only. Please contact us for further information or visit our website for full Terms and Conditions. Summary valid as of August 2016.